You have JS disabled, the site functioning is not possible.

July 08.21 - August 05.21

We’re starting four weeks of gaming battle: Show your best skills and win the tournament.

The prizes will be divided as follows:

1st place 50 000 INR
2st place 30 000 INR
3st place 20 000 INR
  • 4-10 places — 5000 INR
  • 11-20 places — 3000 INR
  • 21-30 places — 2000 INR
  • 31-50 places — 4000 INR on the bonus balance
  • 51-100 places — 3000 INR on the bonus balance
  • 101-200 places — 850 INR on the bonus balance

Play with Rajbet and win the Great Game tournament!

Table of winners

Place Player Points
  • 1 36403793 116 199
  • 2 99692879 63 786
  • 3 91892780 38 782
  • 4 37354984 34 539
  • 5 81540500 29 310
  • 6 40516549 28 607
  • 7 58144826 24 405
  • 8 74530569 21 624
  • 9 26449520 21 258
  • 10 75303742 17 841
  • 11 42396400 17 030
  • 12 71598339 15 475
  • 13 19891879 13 444
  • 14 98279948 13 217
  • 15 69009762 12 926
  • 16 56282765 11 827
  • 17 76975876 8 596
  • 18 17361841 7 553
  • 19 82224275 7 493
  • 20 41941346 6 889
  • 21 14590621 6 742
  • 22 73331190 6 244
  • 23 39384017 6 156
  • 24 94797702 6 123
  • 25 71816046 5 455
  • 26 61997791 5 168
  • 27 56886227 5 070
  • 28 97554333 5 046
  • 29 69280874 4 499
  • 30 42118783 4 256
  • 31 11871666 4 229
  • 32 97146480 3 708
  • 33 53053813 3 699
  • 34 40090352 3 264
  • 35 77114995 3 106
  • 36 91110852 3 082
  • 37 50468862 2 926
  • 38 05743529 2 817
  • 39 41425813 2 683
  • 40 86169209 2 594
  • 41 35910149 2 576
  • 42 67448116 2 261
  • 43 32832432 2 234
  • 44 80048451 2 051
  • 45 24637711 1 947
  • 46 95792467 1 763
  • 47 24787078 1 603
  • 48 88251780 1 559
  • 49 15618303 1 531
  • 50 40905173 1 503
  • 51 08760297 1 434
  • 52 95897348 1 410
  • 53 79772102 1 343
  • 54 92394688 1 326
  • 55 29437844 1 305
  • 56 17829989 1 152
  • 57 75951434 1 130
  • 58 35211724 1 073
  • 59 67452833 1 040
  • 60 15438527 1 018
  • 61 10921615 1 003
  • 62 09973288 995
  • 63 65792070 887
  • 64 55936057 790
  • 65 57778642 775
  • 66 11733652 710
  • 67 35279955 668
  • 68 41091456 654
  • 69 53832830 645
  • 70 21307282 623
  • 71 99062588 527
  • 72 37801287 521
  • 73 50864766 520
  • 74 87136088 500
  • 75 74073937 496
  • 76 52617126 473
  • 77 81766726 464
  • 78 32420855 462
  • 79 47081628 427
  • 80 51548154 412
  • 81 08873302 389
  • 82 64030150 387
  • 83 31560830 363
  • 84 74007561 331
  • 85 49362042 324
  • 86 49409295 286
  • 87 31230961 266
  • 88 51551942 225
  • 89 75854930 220
  • 90 39560572 206
  • 91 64152318 200
  • 92 69626080 198
  • 93 78922670 191
  • 94 22751403 191
  • 95 63694469 190
  • 96 06422804 177
  • 97 96230478 176
  • 98 25833259 171
  • 99 19438179 157
  • 100 74574924 152
  • 101 90781315 135
  • 102 17688425 125
  • 103 85612352 120
  • 104 47148128 111
  • 105 69564194 105
  • 106 31040090 103
  • 107 73989145 100
  • 108 37101352 96
  • 109 53816621 95
  • 110 60804408 94
  • 111 29143156 94
  • 112 12480501 84
  • 113 97375098 82
  • 114 80179353 66
  • 115 12401517 64
  • 116 22849680 61
  • 117 60040788 60
  • 118 37757780 56
  • 119 98089804 51
  • 120 89701407 48
  • 121 06791144 48
  • 122 21986650 47
  • 123 57891954 45
  • 124 53958541 44
  • 125 52997564 43
  • 126 27855273 41
  • 127 46667645 39
  • 128 26310741 39
  • 129 38666501 38
  • 130 41092289 37
  • 131 77352997 34
  • 132 14494920 32
  • 133 05547168 27
  • 134 16246256 26
  • 135 79625059 26
  • 136 63949341 25
  • 137 77259965 25
  • 138 54723152 24
  • 139 32785340 24
  • 140 41402304 23
  • 141 64699316 23
  • 142 54411483 20
  • 143 62954511 19
  • 144 48664489 19
  • 145 10972378 18
  • 146 90244022 18
  • 147 83240202 18
  • 148 54783018 18
  • 149 58847130 17
  • 150 54200962 17
  • 151 09419334 17
  • 152 79041214 17
  • 153 91917731 16
  • 154 14358354 15
  • 155 99653455 15
  • 156 53726154 15
  • 157 28774874 15
  • 158 69962280 15
  • 159 33428866 15
  • 160 35340213 14
  • 161 92438540 13
  • 162 20911144 13
  • 163 38463802 13
  • 164 58705125 12
  • 165 39937953 12
  • 166 90181242 12
  • 167 27377509 12
  • 168 22480457 11
  • 169 10506822 11
  • 170 88457625 10
  • 171 12851131 10
  • 172 05011691 9
  • 172 18544304 9
  • 174 62838709 8
  • 175 80864974 7
  • 176 68613057 7
  • 177 38004323 6
  • 178 44389408 6
  • 179 07919925 5
  • 180 77283452 5
  • 181 75155473 5
  • 182 65005648 5
  • 183 64019407 5
  • 184 60232633 5
  • 185 57893887 5
  • 186 52937756 5
  • 187 35005693 5
  • 188 27629278 5
  • 189 17938445 5
  • 190 10618591 5
  • 191 00528940 5
  • 192 18276662 5
  • 193 94890128 3
  • 194 86753577 1
  • 195 81939186 1
  • 196 13230215 1

The rules are as follows:

  • Be active and play casino games during four weeks: the tournament will be held from July 08.21, until August 05.21.
  • For your play, you’ll get points, which will then be drawn to the tournament table.
  • For 2000 INR of turnover in casino games, the player will get 20 points.
  • The tournament table will be updated every day.
  • If the player isn’t active during the week, then he is dropped out of competition.
  • At the end of the tournament, the 200 luckiest players will get money prizes.

Prize fund:

500,000 INR, 200,000 INR of which will be credited to the real balance, 300,000 INR — to the bonus balance

Funds on the bonus balance should be rolled over during one week; the wager is x10

Your browser is out of date!

Download or upgrade to one of the following browsers:

No results found